| |
Specification
| Model | SB-600 AF Speedlight Unit |
| Guide Number | 30/98 (ISO 100, m/ft), 42/138 (ISO 200, m/ft) (at 35mm zoom-head position, 20 C/68 F) |
| Electronic Construction | Automatic Insulated Gate Bipolar Transistor (IGBT) and series circuitry |
| Flash Exposure Control | -TTL, D-TTL, TTL (film based), Balanced Fill-Flash, Manual |
| Lens Coverage | Auto 24 to 85mm, Manual 14mm to 85mm (14mm provided with built-in wide-flash adapter set) |
| Minimum Recycling Time | Approx. 3.5 seconds (manual, w/R6 (AA), 4.0 seconds (Lithium Ion AA), 2.9 seconds (NiCd AA), 2.5 seconds (Ni-MH AA) |
| Flash Duration | - 1/900th sec. at M 1/1 (full) output - 1/1600 sec. at M 1/2 output - 1/3400 sec. at M 1/4 output - 1/6600 sec. at M 1/8 output - 1/11100 sec. at M 1/16 output - 1/20000 sec. at M 1/32 output - 1/25000 sec. at M 1/64 output |
| Required Power Source | 4 x AA-type: Alkaline, Lithium, Nickel, NiCd, Ni-MH (All four batteries must be the same type) |
| Dimensions | (W x H x D): Approx. 2.7 x 4.9 x 3.5 in. (68 x 123.5 x 90mm) |
| Weight | 10.6 oz. (300g) |
| Minimum Number of Flashes | Approx. 200 (Alkaline batteries) |
| Wireless Flash Modes | - Off - Remote |
| Wireless Communication Channels | Four: 1, 2, 3 and 4 Channels |
| Wireless Groups | Three: A, B and C |
| Supplied Accessories | - Speedlight stand (AS-19) - Soft case (SS-600) |
ไม่มีความคิดเห็น:
แสดงความคิดเห็น